Recordings: Click on the lecture number.
In the Exercises column, 1.2.3 means Exercise 3 of Section 1.2; 1.2.* means all exercises from Section 1.2; 1.* means all exercices from Chapter 1. Exercises, in this context, means both exercises and study questions.
| Lecture | Date | Reading | Exercises | Assignments |
|---|---|---|---|---|
| 1 | Thu, Jan 9 | Preface Syllabus Tips for doing well in this course | | |
| 2 | Tue, Jan 14 | Chap. 1 (Data Abstraction) to middle of p. 7 | 1.1.* | |
| 3 | Thu, Jan 16 | Sect. 1.1, middle of p. 7 to end Sect. 1.2 and 1.3 Assignment policy | 1.2.*, 1.3.* | A1 |
| 4 | Tue, Jan 21 | Sect. 1.4 and 1.5 Preface to the solutions | 1.4.*, 1.5.* | |
| 5 | Thu, Jan 23 | Sect. 1.6 and 1.7 | 1.6.*, 1.7.* | A2 |
| 6 | Tue, Jan 28 | Chap. 2 (More About Classes) to end of Sect. 2.2 | 2.1.*, 2.2.* | |
| 7 | Thu, Jan 30 | Sect. 2.3 Sect. 2.4 to top of p. 64 | 2.3.* | A3 |
| 8 | Tue, Feb 4 | Sect. 2.4, top of p. 64 to end Sect. 2.5 Chap. 3 (Strings, streams) to end of Sect. 3.2 | 2.4.*, 2.5.* 3.1.*, 3.2.* | |
| 9 | Thu, Feb 6 | Sect. 3.3 (Optional: Sect. 3.4) Chap. 4 (Vectors) to end of Sect. 4.1 Sect. 4.2 to bottom of p. 102 | 3.3.* (Optional: 3.4.*) 4.2.1 to 4.2.9 | A4 |
| 10 | Tue, Feb 11 | Sect. 4.2, bottom of p. 102 to end Sect. 4.3 to 4.5 | 4.2.10 4.3.*, 4.4.* 4.5.* | |
| 11 | Thu, Feb 13 | Sect. 4.6 and 4.7 | 4.6.*, 4.7.* | |
| Test 1 | Tue, Feb 18 | A5 Project 1 | ||
| 12 | Tue, Feb 25 | Sect. 4.8 Chap. 5 (Generic algs) to end of Sect. 5.1 Sect. 5.2 to middle of p. 136 | 4.8.1, 4.8.2 (Optional: 4.8.3, 4.8.4) 5.1.* | |
| 13 | Thu, Feb 27 | Sect. 5.2, middle of p. 136 to end Sect. 5.3 | 5.2.*, 5.3.* | A6 |
| 14 | Tue, Mar 4 | Sect. 5.4 and 5.5 Sect. 5.6 to bottom of p. 157 | 5.4.*, 5.5.* 5.6.1 to 5.6.3 | |
| 15 | Thu, Mar 6 | Sect. 5.6, bottom of p. 157 to end Sect. 5.7 to 5.9 | 5.6.4 5.7.*, 5.8.* 5.9.* | A7 |
| 16 | Tue, Mar 11 | Chap. 6 (Linked lists) | 6.3.*, 6.4.* | |
| 17 (a, b) | Thu, Mar 13 | Chap. 7 (Maps) to end of Sect. 7.1 | A8 | |
| 18 | Tue, Mar 25 | Sect. 7.2 Sect. 7.3 to middle of p. 217 | 7.2.*, 7.3.* | |
| 19 | Thu, Mar 27 | Sect. 7.3, middle of p. 217 to end Chap. 8 (Dyn alloc arrays) to end of Sect. 8.2 | 8.1.*, 8.2.* | |
| 20 | Tue, Apr 1 | Sect. 8.3 Chap. 9 (Implem vectors) to bottom of p. 244 | 8.3.* | |
| Test 2 | Thu, Apr 3 | A9 Project 2 | ||
| 21 | Tue, Apr 8 | Sect. 9.1, bottom of p. 244 to end Sect. 9.2 to middle of p. 251 | 9.1.* | |
| 22 (a, b) | Thu, Apr 10 | Sect. 9.2, middle of p. 251 to end Sect. 9.3 | 9.2.*, 9.3.* | A10 |
| 23 | Tue, Apr 15 | Chap. 10 (Implem lists) to the end of Sect. 10.1 Sect. 10.2 to middle of p. 268 | 10.1.* | |
| 24 | Thu, Apr 17 | Sect. 10.2, middle of p. 268 to end Sect. 10.3 to bottom of p. 277 | 10.2.* | A11 |
| 25 | Tue, Apr 22 | Sect. 10.3, bottom of p. 277 to end Sect. 10.4 (Optional: Chap. 11, 12 and 13) | 10.3.*, 10.4.* |
Recordings: Click on the lecture number.