Here's a variety of B-matrices. Click on the thumbnails for a larger view. Below are some animations as well.
Site produced and maintained by Jim Bagrow, bagrowjp [at] clarkson [dot] edu
| Network | N | p | B-matrix |
|---|---|---|---|
| Erdos-Renyi: 1 run, 100 runs | 1000 | 0.008 |
![]() |
| Erdos-Renyi (at percolation) | 10000 | 1/11000, 1/10000 |
![]() |
| Newman-Watts-Strogatz (k=4) | 1000 | 1/20,1/10,1/5,2/5 |
![]() |
| Network | N | k | exponent | B-matrix |
|---|---|---|---|---|
| Barabasi-Albert | 50000 | 2 | 3.0 | ![]() |
| Configuration Model | 50000 | N/A | 3.0 | ![]() |
| Barabasi-Albert (100 runs) | 2732 | 2 | 3.0 | |
| Configuration Model (100 runs) | 2732 | N/A | 3.0 | ![]() |
| Krapivsky-Redner (r = 1/2, 100 runs) | 2732 | N/A | 3.0 | ![]() |
Most of this data is available from Mark Newman
| Network | N | B-matrix |
|---|---|---|
| Western States Power Grid | ![]() |
|
| US Air 97 | ![]() |
|
| cond-mat 2005 | ![]() |
|
| IMDb actors, top 10% most connected | ![]() |
|
| Complex Networks coauthorship (readme) | ![]() |
|
Metabolic Networks | ||
A rewired network is one in which random pairs of edges have been swapped in such a way that correlations are removed while the degree distribution is preserved.
| Network | N | B-matrix |
|---|---|---|
| (1,3)-Flower, Generation 6 cond-mat/0612330, cond-mat/0703155 | 2732 | ![]() |
| A Dynamical System (basins of attraction) | 1000 | ![]() |
| Metabolic Net original | 473 | ![]() |
| Metabolic Net rewired | 473 | ![]() |
| Metabolic Net rewired | 473 | ![]() |
See Uri Alon's network downloads for more.
| Network | N | B-matrix |
|---|---|---|
| English | 7381 | ![]() |
| French | 8325 | ![]() |
| Japanese | 2704 | ![]() |
| Spanish | 11586 | ![]() |