Image:East Wing.JPG
From Physical Plant Wiki
No higher resolution available.
East_Wing.JPG (448 × 252 pixel, file size: 68 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 14:13, 7 December 2011 | Lsoule (Talk | contribs) | 448×252 | 68 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-W370 |
| Exposure time | 1/30 sec (0.033333333333333) |
| F Number | f/3.5 |
| Date and time of data generation | 21:00, 17 September 2011 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Software used | 1.180 |
| File change date and time | 21:00, 17 September 2011 |
| Y and C positioning | 2 |
| Copyright holder | Copyright 2009 |
| Exposure Program | Normal program |
| ISO speed rating | 400 |
| Exif version | 2.21 |
| Date and time of digitizing | 21:00, 17 September 2011 |
| Image compression mode | 1.9565128662617 |
| Shutter speed | 4.907 |
| Aperture | 3.696 |
| Exposure bias | 0 |
| Maximum land aperture | 3.696 |
| Metering mode | MultiSpot |
| Light source | Unknown |
| Flash | 0 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 44 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
